Monitor In-Transit
| Monitor In-Transit (Monitor II) Specifications | |
|---|---|
| Temperature Range | -29°C to +38°C (-20°F to +100°F) |
| Operating Accuracy | ±1.1°C / 2°F |
| Day Span | 10 Days |
| Chart Resolution | 10 Day 2.5 Inches per Day |
| Power | 1.5 Volt AA Battery |
| Shelf Life | One Year from Date of Purchase |
| Calibration | NIST Traceable |
| Tamper Proof Security Seal | Pre Sealed at the Factory |
| Notice of Shipment Document | Three-Part Water Resistant Notice Attached to Monitor |
| Case Count | 20 Monitors |
| Enclosure | ABS Plastic |
| Monitor Weight | 10.5 Ounces (297.7 grams) |
| Monitor Dimensions | 6.5” x 2.56” x 3.5” (L x W x H) |
| 16.51cm x 6.50cm x 8.89cm (L x W x H) | |
Paksense Express PDF
| Paksense Express PDF Specifications | |
|---|---|
| Operating Temperature Range | -30°C to 60°C (-22°F to 140°F) |
| Typical Temperature Accuracy | Operating Temperature -10°C to 30°C (14°F to 86°F) ±0.5°C (0.9°F) |
| Operating Temperature 30°C to 60°C (86°F to 140°F) ±0.7°C (1.26°F) | |
| Operating Temperature -30°C to -10°C (-22°F to 14°F) ±0.7°C (1.26°F) | |
| Time Accuracy | ± One Hour Over a One Year Time Period |
| Shelf & Use Life Minimum | 12 Months Combined Shelf and Use Life |
| In-Use Time | Maximum In-Use Time of 100 Days, Depending on Label Programming |
| Temperature Sampling Frequency | One Minute |
| Memory | 8K EEPROM |
| Time | Military Based, Reconciled with UTC |
| Temperature Resolution | -0.1°F/C |
| Size | 1-3/4″ (45mm) Width x 2-1/2″ (66mm) Length Unpouched, |
| 2-3/8″ (61mm) Width x 3-1/3″ (85mm) Length Pouched | |
| Calibration | Silicon-based Temperature Sensor Calibrated to NIST traceable Standdards |
| Label Pouch | Waterproof, NEMA 4 Rating |
| Start Up Delay | Standard 30 Minutes or Configurable 0 to 120 Minutes |
| Alarm Display Data | Light Emitting Diodes Signify Temperature Excursion |
| Alarm Configuration | Consecutive or Cumulative Alerts |
| Alert Ranges | 2°C to 8°C, 15°C to 25°C, or Customizable |
| Recycle Options | Available Via the PakSense GreenSense Program |
| Supported Operating Systems | XP, Vista and Windows 7 (both 32bit and 64bit) |
| Compatible with PakSense Device Interface SDK | Enables XpressPDF Label Data to be Uploaded to 3rd party Database Systems |
| Other | Installed Adobe Acrobat, Adobe Reader or Other Application Providing Po / CE Compliant / BS EN 12830stScript Level2 or Better Support Required on Downloading Computer |
| Regulatory Compliance | FCC, FAA Approved / CE Compliant / BS EN 12830 |
PakSense XpressPDF Monitoring Labels
| Part No. | Time Duration | Temperature | Cumulative Minutes(CM) | Start Delay(SD) |
|---|---|---|---|---|
| TU55C-BIO08 | 55 Day | -25°C to -15°C | 30 | 30 |
| TU55C-BIO10 | 55 Day | 2°C to 8°C | 30 | 30 |
| TU55C-BIO22 | 55 Day | 15°C to 25°C | 30 | 30 |
PakSense XpressPDF Recording-Only Labels
| Part No. | Time Duration |
|---|---|
| TU55D-BIO00 | 55 Day |
MadgeTech Logger
| Cryo-Temp Ultra Low Temp Recorder (Multi-Use) | TransiTempII (Multi-Use) | TransiTemp-EC (Single-Use) | TransiTemp-EC-Multi (Multi-Use) | |
|---|---|---|---|---|
| Sensor | NTC Thermistor | Internal Semiconductor | Internal Semiconductor | Internal Semiconductor |
| Temperature Range | -86°C to +35°C recommended; may be used up to +55°C; may be used down to -90°C | -40°C to +80°C | -20°C to +70°C | -20°C to +70°C |
| Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Calibrated Accuracy | ±1.0°C (-80°C to +0°C) | ±0.5°C (-10°C to +40°C) ±1.0°C (-20°C to +70°C) | ±0.5°C (-10°C to +40°C) ±1.0°C (-20°C to +70°C) | ±0.5°C (-10°C to +40°C) ±1.0°C (-20°C to +70°C) |
| Memory | 32,767 readings | 32,767 readings | 8,191 readings | 8,191 readings |
| Delayed Start | 0 to 30 days | 0 to 30 days | 0 to 30 days | 0 to 30 days |
| Sample/Reading Rate | 5 seconds to 30 minutes | 5 seconds to 30 minutes | 5 seconds to 30 minutes | 5 seconds to 30 minutes |
| Alarm | Yes | Yes | Yes | Yes |
| Battery Type | 3.6V lithium battery (LTC-7PN), factory replaceable only. | 3.6V lithium battery (LTC-7PN), factory replaceable only. | 3V lithium coin cell included | 3V lithium coin cell included |
| Battery Life | 2 years typical @ 25°C, 1 min. reading intervals. | 1 year typical @ 25°C, 1 min. reading intervals. | 90 days typical @ 25°C, 5 min. reading rate. | 90 days typical @ 25°C, 5 min. reading rate. |
| 1 year typical @ -80°C, 1 min. reading intervals. | ||||
| Shelf Life | ~1-1/2 Years from Date of Manufacture | ~1-1/2 Years from Date of Manufacture | ~1-1/2 Years from Date of Manufacture | ~1-1/2 Years from Date of Manufacture |
| Time Accuracy | ±2 minutes/ month max. at 20°C to 30°C. | ±2 minutes/ month at 25°C. | ±2 minutes/ month at 25°C. | ±2 minutes/ month at 25°C. |
| ±5 minutes/ month max. at -80°C. | ±5 minutes/ month max. at -10°C to +40°C. | |||
| Easy Data Export to MS Excel | Yes | Yes | Yes | Yes |
| Data Format | Date and time stamped °C, °F, °K, °R. | Date and time stamped °C, °F, °K, °R. | Date and time stamped °C, °F, °K, °R. | Date and time stamped °C, °F, °K, °R. |
| Interface/Baud Rate | IFC300 docking station 38,400 baud | IFC300 docking station 38,400 baud | IFC103 interface cable 38,400 baud | IFC103 interface cable 38,400 baud |
| Software | Windows 95/98/ ME/NT/2000/XP/ Vista based (32 bit) | Windows 95/98/ ME/NT/2000/XP/ Vista based (32 bit) | Windows 95/98/ ME/NT/2000/XP/ Vista based (32 bit) | Windows 95/98/ ME/NT/2000/XP/ Vista based (32 bit) |
| Logger Dimensions | 3.3″ x 2.1″ x 0.4″ (83mm x 54mm x 11mm) | 3.3″ x 2.1″ x 0.4″ (83mm x 54mm x 11mm) | 1.7″ x 2.6″ x 0.6″ (44mm x 67mm x 16mm) | 1.7″ x 2.6″ x 0.6″ (44mm x 67mm x 16mm) |
| Logger Weight | 1.4 oz. (40g) | 1.4 oz. (40g) | 0.9 oz. (25g) | 0.9 oz. (25g) |
| Splash Resistant | Yes (IP65) | Yes (IP65) | Not submersible | Not submersible |
| NIST Certification | Yes | Yes | Yes | Yes |

