KoolTemp™ PUR Polyurethane Insulated Shipping Containers

KoolTemp PUR Polyurethane Insulated Containers Combined w/Koolit refrigerants PUR containers maintain payload temperatures KoolTemp PUR Polyurethane Insulated Containers Molded container sealed with a soft foam plug Molded container sealed with a rigid PUR friction fit lid.

KoolTemp PUR containers, combined with Koolit® refrigerants, provide superior maintenance of internal payload temperatures for long time periods, even under extreme weather conditions. They're an ideal choice to maintain your expensive payloads between 2°C to 8°C during demanding shipping conditions. The KoolTemp PUR's high R value custom polyurethane formulation is unmatched by other foams, including expanded polystyrene (EPS), extruded polystyrene (XPS), and other rigid polyurethanes.

These lightweight one-piece molded polyurethane packaging containers are held in an outer corrugate box sealed at the top with a soft foam polyurethane plug or rigid polyurethane friction fit lid.

KoolTemp PUR's modular design allows for easy packout, reuse, replacement of corrugate for reuse, and recycling of individual parts. The recyclable components of the KoolTemp PUR contain a non ozone- depleting formulation (no CFCs or HCFCs), and are EPA compliant. Stock sizes are ready for immediate shipment. The KoolTemp PUR is also available in custom sizes and printing.

 
Item Number Wall
Thickness
Inside Dimensions LxWxH with Insulation + Foam Inserts (inches) Internal
Cubic
Feet
Outside Dimensions LxWxH (inches) Containers
per Pallet
U21-1 1.00 10-5/8 x 6-7/8 x 5 0.21 13-3/8 x 9-5/8 x 9-1/4 (*****)
U234-1 (***) 1.125 22-1/8 x 16-1/8 x 8-1/8 1.68 24-1/4 x 18-3/8 x 10-1/2 (*****)
U12-1.5 1.50 7-3/8" x 4-3/8" x 7 0.13 11-1/8 x 8-1/8 x 12-3/4 (*****)
U29-1.5 (*) (**) 1.50 8-3/8 x 8-3/8 x 7 0.28 11-27/32 x 11-27/32 x 12-5/16 96
U103-1.5 (**) 1.50 16-1/2 x 12 x 9 1.03 19-3/4 x 15-1/4 x 13-1/2 30
U133-1.5 1.50 16 x 11 x 13 1.32 19-23/32 x 14-23/32 x 18-3/16 24
U148-1.5 (**) 1.50 16-1/2 x 12 x 13 1.50 19-3/4 x 15-1/4 x 18 24
U238-1.5 1.50 18-7/8 x 15-5/8 x 13-3/4 2.35 22-15/32 x 19-15/16 x 19-3/16 20
U32-2 (**) 2.00 10 x 8 x 7 0.32 14-11/32 x 12-11/32 x 12-15/16 36/wrap
U36-2 2.00 11 x 8 x 7 0.36 15-5/8 x 12-5/8 x 14-1/4 36
U39-2 (**) 2.00 10 x 8 x 10 0.46 14-1/4 x 12-1/4 x 14 63
U65-2 (**) 2.00 14 x 8 x 10 0.65 18-1/4 x 12-1/4 x 16-1/2 28
U67-2 (**) 2.00 17 x 8 x 8-1/2 0.67 21 x 12 x 14-1/2 (*****)
U87-2 2.00 17 x 9-1/4 x 9-1/8 0.83 22-15/16 x 14-11/32 x 16-13/16 20
U89-2 2.00 16 x 9 x 10 0.83 20-31/32 x 13-31/32 x 17-11/16 24
U91-2 (**) 2.00 17 x 9-1/4 x 10 0.91 21-1/4 x 13-1/2 x 16-1/2 30
U126-2 2.00 14-1/4 x 10 x 15-1/4 1.26 18-7/8 x 14-19/32 x 22-3/16 18
U140-2 (**) 2.00 23 x 17-5/8 x 6 1.41 27-1/4 x 21-7/8 x 12-1/2 (*****)
U145-2 2.00 17 x 9 x 15-1/4 1.35 21-31/32 x 13-7/32 x 22-11/16 18
U168-2 2.00 23 x 9 x 13-1/4 1.59 28-15/16 x 13-31/32 x 20-11/16 12
U186-2 2.00 18-1/4 x 14 x 11-7/8 1.76 23-7/32 x 19-7/32 x 19-7/16 16
U273-2 (**) 2.00 20-5/8 x 17-5/8 x 13 2.74 24-7/8 x 21-7/8 x 19-1/2 16
U327-2 2.00 18-1/4 x 18 x 16-5/8 3.16 23-7/32 x 22-31/32 x 24-3/16 6 LTL or 16 TL
U480-2 2.00 20-5/8 x 17-5/8 x 22 4.62 25-11/32 x 22-11/32 x 29-5/8 8
U568-2 2.00 22 x 21 x 21 5.61 27-19/32 x 26-11/32 x 29-5/8 6
U825-2 (***) 2.00 23-7/8 x 23-5/8 x 26 8.49 28-31/32 x 28-23/32 x 31-9/16 2
U38-3 3.00 10-3/4 x 8-1/2 x 7 0.37 17-19/32 x 15-15/16 x 15-7/16 36
U90-3 3.00 11-3/4 x 9-3/4 x 13 0.86 18-23/32 x 16-23/32 x 21-7/16 18
U144-3 3.00 16" x 13-1/2" x 15-1/2" 1.94 22-1/2" x 20-1/4" x 20-1/8"
U386-3 (*) (****) 3.00 22-3/4 x 19-1/4 x 15-1/4 3.87 29-11/32 x 25-27/32 x 22-3/16 2
Notes for KoolTemp PUR Polyurethane Insulated Containers:

1. (*) Containers come with outer corrugate, except the U29-1.5 and U386-3, which are available molded only.

2. (**) Containers have 4" soft foam inserts/plugs, with the exception of the U29-1.5, U103-1.5, U148-1.5, U32-2, and U39-2, which have 3" plugs.

3. (***) The U234-1 is designed with a molded (vs. foam insert plug) lid.
The U825-2 is designed with a tongue-in-groove urethane (vs. foam insert plug) lid.

4. (****) The U386-3 is designed with a three-inch thick urethane cut sheet (vs. foam insert plug) lid.

5. (*****) Minimum order quantities might apply. Call for details.