Product Features
- High R-value insulated shippers from CCT, designed for the most demanding temperature requirements
- Ideal solution for international shipments
- Maintains dry ice and refrigerated shipments for long durations
- Patented modular design: reusable and replaceable separate polyurethane container, soft foam polyurethane plug, and outer corrugate box
- Environmentally friendly, non ozone-depleting formulation
- Stock sizes ready for immediate shipment
- Also available in custom sizes and printing
KoolTemp™ Polyurethane Insulated Containers
KoolTemp PUR containers, combined with Koolit® refrigerants, provide superior maintenance of internal payload temperatures for long time periods, even under extreme weather conditions. They're an ideal choice to maintain your expensive payloads between 2°C to 8°C during demanding shipping conditions. The KoolTemp PUR's high R value custom polyurethane formulation is unmatched by other foams, including expanded polystyrene (EPS), extruded polystyrene (XPS), and other rigid polyurethanes.
These lightweight one-piece molded polyurethane packaging containers are held in an outer corrugate box sealed at the top with a soft foam polyurethane plug or rigid polyurethane friction fit lid.
KoolTemp PUR's modular design allows for easy packout, reuse, replacement of corrugate for reuse, and recycling of individual parts. The recyclable components of the KoolTemp PUR contain a non ozone- depleting formulation (no CFCs or HCFCs), and are EPA compliant. Stock sizes are ready for immediate shipment. The KoolTemp PUR is also available in custom sizes and printing.
| Item Number | Wall Thickness |
Inside Dimensions LxWxH with Insulation + Foam Inserts (inches) | Internal Cubic Feet | Outside Dimensions LxWxH (inches) | Containers per Pallet |
|---|---|---|---|---|---|
| U29-1.5 (*) (**) | 1.50 | 8.375 x 8.375 x 7 | 0.28 | 11.844 x 11.844 x 12.313 | (*****) |
| U133-1.5 | 1.50 | 16 x 11 x 13 | 1.32 | 19.719 x 14.719 x 18.188 | 30 |
| U238-1.5 | 1.50 | 18.875 x 15.625 x 13.75 | 2.35 | 22.469 x 19.094 x 19.188 | 20 |
| U32-2 (**) | 2.00 | 10 x 8 x 7 | 0.32 | 14.344 x 12.344 x 12.938 | 36/wrap |
| U36-2 | 2.00 | 10.75 x 7.75 x 7 | 0.34 | 15.719 x 12.719 x 14.438 | 36 |
| U87-2 | 2.00 | 17 x 9.25 x 9.125 | 0.83 | 22.094 x 14.344 x 16.813 | 20 |
| U89-2 | 2.00 | 16 x 9 x 10 | 0.83 | 20.969 x 13.969 x 17.688 | 18 |
| U126-2 | 2.00 | 14.25 x 10 x 15.25 | 1.26 | 18.884 x 14.594 x 22.188 | 18 |
| U145-2 | 2.00 | 17 x 9 x 15.25 | 1.35 | 21.969 x 13.219 x 22.688 | 18 |
| U168-2 | 2.00 | 23 x 9 x 13.25 | 1.59 | 28.094 x 13.969 x 20.688 | 12 |
| U186-2 | 2.00 | 18.25 x 14 x 11.875 | 1.76 | 23.219 x 19.219 x 19.438 | 12 |
| U327-2 | 2.00 | 18.25 x 18 x 16.625 | 3.16 | 23.219 x 22.969 x 24.188 | 6 |
| U480-2 | 2.00 | 20.625 x 17.625 x 22 | 4.62 | 25.344 x 22.344 x 29.063 | 8 |
| U568-2 | 2.00 | 22 x 21 x 21 | 5.61 | 27.594 x 26.344 x 29.063 | 6 |
| U825-2 (***) | 2.00 | 23.875 x 23.625 x 26 | 8.49 | 28.969 x 28.719 x 31.563 | 2 |
| U38-3 | 3.00 | 10.75 x 8.5 x 7 | 0.37 | 17.594 x 15.094 x 15.438 | 36 |
| U90-3 | 3.00 | 11.75 x 9.75 x 13 | 0.86 | 18.719 x 16.719 x 21.438 | 18 |
| U386-3 (*) (****) | 3.00 | 22.75 x 19.25 x 15.25 | 3.87 | 29.344 x 25.844 x 22.188 | 2 |
Notes for KoolTemp PUR Polyurethane Insulated Containers:
1. (*) Containers come with outer corrugate, except the U29-1.5 and U386-3, which are available molded only.
2. (**) Containers have 4" soft foam inserts/plugs, with the exception of the U29-1.5 and U32-2, which have 3" plugs.
3. (***) The U825-2 is designed with a tongue-in-groove urethane (vs. foam insert plug) lid.
4. (****) The U386-3 is designed with a three-inch thick urethane cut sheet (vs. foam insert plug) lid.
5. (*****) Minimum order quantities might apply. Call for details.





