KoolTemp STS Frozen Shipment Systems
Qualified Seasonal Cold Chain Shippers
Cold Chain Technologies is pleased to present its new listing of dry ice and suppressed temperature (-20°C) shippers. This extensive addition to our STS series (Seasonal Transport Systems) features multiple size containers and selective shipping time capacities for your frozen shipment needs.
As with all of our STS, GTS and HP series, these solutions offer full qualification documentation providing you with complete confi dence in your shipments.
Recommended Use
- Ship your frozen products with confidence using our documented KoolTemp STS shippers
- Flexible 48, 72, 96, or 120 hour shipping systems
- For both dry ice and non-dry ice frozen shipments
Product Features
- Large selection of sizes and shipping time capacities
- Includes payload and positioning boxes (for dry ice sublimation) to ensure full product protection
- Full qualification documentation
- Choose from cost effective EPS for 48 hour shipments or high R-value polyurethane (PUR) for extended shipping times
- Frozen shipment systems available in non-dry ice version using Koolit Suppressed Temperature (-20°C) gels
- The STS-U186-DIUL dry ice "ultra low" system is pre-qualified at -70°C for 120 hours
Used with pelletized dry ice or our Koolit suppressed temperature gel packs (-20°C), the STS Frozen Shipment Systems are available in the following sizes and selected shipping time capacities:
| KoolTemp STS Frozen Shipment Specifi cations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dry Ice System | Cubic Ft. | Lbs. of Dry Ice to Maintain Below -20°C (or Below -70°C for the DIUL Shipper) | |||||||
| Length | Width | Height | Volume | 48 Hrs | 72 Hrs | 96 Hrs | 120 Hrs | ||
| STS-KT39-DI | Payload | 5.88 | 4.00 | 7.25 | 0.10 | 12 | |||
| OD | 14.75 | 12.75 | 14.50 | 1.56 | |||||
| STS-KT91-DI | Payload | 12.88 | 5.13 | 7.50 | 0.29 | 17 | |||
| OD | 22.00 | 14.25 | 15.00 | 2.50 | |||||
| STS-KT3300-DI | Payload | 16.38 | 13.00 | 6.75 | 0.83 | 29 | |||
| OD | 25.75 | 22.25 | 13.50 | 4.48 | |||||
| STS-KT5400-DI | Payload | 16.25 | 12.25 | 12.75 | 1.47 | 39 | |||
| OD | 25.88 | 19.75 | 22.88 | 6.63 | |||||
| STS-U39-DI | Payload | 6.00 | 4.00 | 4.75 | 0.07 | 10 | 15 | ||
| OD | 14.38 | 12.38 | 12.13 | 1.46 | |||||
| STS-U186-DI | Payload | 14.00 | 10.00 | 8.00 | 0.65 | 26 | 35 | 44 | 52 |
| OD | 23.13 | 19.13 | 19.25 | 4.93 | |||||
| STS-U186-DIUL | Payload | 13.38 | 9.50 | 6.00 | 0.44 | 62 | |||
| OD | 22.90 | 19.38 | 19.38 | 4.97 | |||||
| STS-U327-DI | Payload | 14.00 | 13.75 | 12.75 | 1.42 | 28 | 40 | 52 | 64 |
| OD | 22.63 | 22.38 | 23.00 | 6.74 | |||||
| Suppressed Temperature (-20°C Gel Packs) System |
Cubic Ft. | Hours Below 0°C |
Hours Below -10°C |
Hours Below -15°C |
Hours Below -20°C |
||||
| Length | Width | Height | Volume | ||||||
| STS-U39-ST | Payload | 8.00 | 6.00 | 4.50 | 0.10 | 65 | 53 | 46 | 30 |
| OD | 14.38 | 12.38 | 12.13 | 1.46 | |||||
| STS-U186-ST | Payload | 13.90 | 9.90 | 5.30 | 0.40 | 79 | 66 | 54 | 19 |
| OD | 23.13 | 19.13 | 19.25 | 4.93 | |||||
| STS-U327-ST | Payload | 14.30 | 14.10 | 12.60 | 1.50 | 87 | 67 | 54 | 21 |
| OD | 22.63 | 22.38 | 23.00 | 6.74 | |||||


