Product Features
- Dependable, durable, re-usable, and attractive
- Remains uniform in shape while frozen or thawed
- Outlasts all our other refrigerants due to an even rate of heat absorption
- High-quality, non-toxic materials that meet or exceed the standards of USDA, HAACP, DOT, and all major carriers, including FedEx® and UPS®
- Distribution from multiple locations throughout the U.S. and internationally by CCT
- Available in a variety of in-stock sizes and weights; ready for immediate shipment
Koolit Foam Bricks featuring puncture-resistant film
Koolit Foam Bricks
T he Koolit Foam Brick is ideal for tightly fitting packaging configurations. Our bricks remain uniform in shape while frozen or thawed. Koolit bricks (also known as ice bricks, gel bricks, and foam bricks) outlast all our other refrigerants due to an even rate of heat absorption. Our superior manufacturing process creates puncture-resistant foiled bricks that ensure hermetic sealing.
We're experts at selecting the best refrigerant for your needs. Using our knowledge of thermodynamics, container design, packout configuration, and shipping methods, we'll match your needs with our product line, or design a customized product for your application.
| Koolit Foam Bricks | |
|---|---|
| 300F Series |
|
| Bricks Item Number |
Ounces | Pounds | Dimensions (inches) | Quantity per Case |
Cases per Pallet |
|---|---|---|---|---|---|
| 303F | 6.0 | 0.38 | 3” x 3-1/2” x 1” | 54 | 60 |
| 308F | 7.2 | 0.45 | 4-1/4" x 2" x 1-1/2" | 48 | 60 |
| 301F | 7.7 | 0.48 | 4-1/2" x 4" x 3/4" | 48 | 60 |
| 315F | 8.0 | 0.50 | 5" x 4" x 3/4" | 48 | 60 |
| 341F | 9.6 | 0.60 | 6-3/8” x 5-3/8” x 1/2” | 48 | 45 |
| 306F | 15.5 | 0.97 | 4-1/2" x 4" x 1-1/2" | 24 | 60 |
| 311F | 18.0 | 1.13 | 8-1/8" x 8" x 1/2" | 24 | 40 |
| 316F | 19.0 | 1.19 | 7" x 5" x 1" | 24 | 60 |
| 342F | 19.2 | 1.20 | 12-3/4” x 5-3/8” x 1/2” | 24 | 45 |
| 302F | 19.5 | 1.22 | 8-1/4" x 5-1/2" x 3/4" | 16 | 60 |
| 312F | 22.0 | 1.38 | 9-1/2" x 8" x 1/2" | 27 | 36 |
| 332F | 22.0 | 1.38 | 6-1/2" x 4-7/8" x 1-1/4" | 24 | 36 |
| 310F | 23.0 | 1.44 | 5-1/4" x 6-1/8" x 1-1/4" | 20 | 50 |
| 307F | 24.0 | 1.50 | 5" x 5" x 1-3/4" | 24 | 36 |
| 313F | 24.0 | 1.50 | 10-1/4" x 8-1/8" x 1/2" | 25 | 36 |
| 313F-7 Nylon Film | 24.0 | 1.50 | 10-1/4" x 8-1/8" x 1/2" | 25 | 36 |
| 330F | 24.0 | 1.50 | 7" x 4" x 1-1/2" | 12 | 60 |
| 317F | 25.6 | 1.60 | 7-3/4” x 6” x 1" | 24 | 45 |
| 317F-7 Nylon Film | 25.6 | 1.60 | 7-3/4” x 6” x 1" | 24 | 45 |
| 305F | 30.3 | 1.89 | 9" x 4" x 1-1/2" | 12 | 60 |
| 309F | 32.0 | 2.00 | 5-1/4" x 7" x 1-1/2" | 16 | 40 |
| 319F | 34.0 | 2.13 | 6-3/4” x 6” x 1-1/2" | 16 | 48 |
| 321F | 56.0 | 3.50 | 10-3/4” x 9-1/4” x 1" | 12 | 36 |
| 323F | 60.0 | 3.75 | 11-1/4" x 9-1/4" x 1" | 12 | 36 |
| 304F | 61.4 | 3.84 | 9" x 8" x 1-1/2" | 8 | 60 |
| 337F | 60.8 | 3.80 | 9” x 6” x 2” | 8 | 50 |
| 336F | 72.0 | 4.50 | 8” x 8” x 2” | 8 | 40 |
| 326F | 82.0 | 5.13 | 14" x 7" x 1-1/2" | 8 | 42 |
| 324F | 82.0 | 5.13 | 12" x 8-1/8" x 1-1/2" | 6 | 48 |
SaddleBricks are available in combinations of any of our refrigerant bricks.
Minimum order may apply. Call CCT for details.
| SaddleBricks Item Number |
Ounces | Pounds | Dimensions (inches) | Quantity per Case |
Cases per Pallet |
|---|---|---|---|---|---|
| 328FSB3 for GTS-77 | 139.2 | 8.70 | 35-1/2" x 9-5/8" x 1" | 4 | 48 |
| 334FSB3 for GTS-342 | 169.6 | 10.60 | 48" x 7" x 1" | 4 | 42 |
| 335FSB3 for GTS-35 | 57.12 | 3.57 | 26-1/4" x 5-1/2" x 1" | 9 | 45 |



