Home | Products | Solutions | Design & Qualification | Other Services | About Us | Contact Us

KoolTemp™ EPS Panel Sheet Insulated Containers

Product Features

  • Provides thermal insulation for a variety of temperature-controlled shipping requirements when combined with Koolit® refrigerants
  • Lightweight, precision-cut expanded polystyrene (EPS panel) insulation
  • Immediate shipment available for a variety of sizes and put-up choices (kits, knockdowns, or set ups)
  • Compact, lightweight carry paks are ideal for personal transportation of medical samples, food, perishables or valuables
Download Product Spec Sheet
(PDF) 450KB

Knockdowns - economical for large quantity orders

The KoolTemp 6-panel sheet insulated container provides space-saving, durable and efficient thermal protection for virtually any temperature-sensitive application. A variety of styles are offered lined with light-weight, precision-cut expanded polystyrene (EPS) insulation panels in a variety of thicknesses (from ½" to 3"). Suitable payload temperature may be maintained by choosing the proper container design, insulation thickness, and Koolit® refrigerants. Most containers include a polyethylene (PET) liner, which provides additional leakage protection for your payload.

These styrofoam shipping containers provide uniform temperature control and optimal performance for shipments of temperature-sensitive applications. Panel sheet containers are available in a variety of sizes, and put-up choices from Cold Chain:

  • Kits (K): The kits are perfect when storage space is limited. They are shipped in a master carton that contains precision-cut insulation, corrugated containers, polyethylene liners (PET), and assembly instructions.
  • Knockdowns (KD): Knockdowns are ideal for large orders when storage space is not limited. Corrugated containers are stacked on a pallet, and a master carton includes precision-cut insulation, and PET liners.
  • Set Ups (SU): Set ups are pre-assembled containers.
  • Carry Paks: Perfect for the convenient transportation of medical samples, food, perishables or valuables, these containers are compact and lightweight. The carry pak’s handle makes personal transportation easy and efficient.

6-Panel Cut Sheet Kits, Knock Downs, Set-ups

Item Number Inside Dimensions LxWxH (inches) Wall Thickness Internal Cubic Feet Set-Ups (SU) per Stack Kits (K) per Master Carton Bulk (KD) per Master Carton
EO200-.75 25.25 x 15.75 x 16.125 0.75 3.71 5 ** 22
EO200-1 24.75 x 15.25 x 15.75 1.00 3.44 5 ** 17
SL1-1 5 x 5 x 5 1.00 0.07 5 22 100
101-.5 11 x 9 x 5.5 0.50 0.32 5 75 175
101-.75 10.5 x 8.5 x 5 0.75 0.26 5 50 125
101-1 10 x 8 x 4.5 1.00 0.21 5 50 102
101-1.5 9 x 7 x 3.5 1.50 0.13 ** 40 40
1015-.5 17.5 x 14.5 x 7 0.50 1.03 10 ** 76
1015-.75 17 x 14 x 6.5 0.75 0.90 10 25 55
102-.5 17 x 15 x 10 0.50 1.48 7 25 60
102-1 16 x 14 x 9 1.00 1.17 7 16 35
103-.75 25 x 15 x 8 0.75 1.74 10 20 33
105-.5 13.5 x 10 x 8 0.50 0.63 5 15 100
105-.75 13 x 9.5 x 7.5 0.75 0.54 5 30 75
105-1 12.5 x 9 x 7 1.00 0.46 5 25 **
105-1.5 11.5 x 8 x 6 1.50 0.32 5 20 43
105-2 10.5 x 7 x 5 2.00 0.21 5 ** 40
106-.5 17 x 11 x 8 0.50 0.87 5 60 85
106-.75 16.5 x 10.5 x 7.5 0.75 0.75 5 30 66
106-1 16 x 10 x 7 1.00 0.65 5 22 50
106-2 14 x 8 x 5 2.00 0.32 5 30 30
112(L)-.75 16.5 x 14.5 x 11.5 0.75 1.59 6 18 39
112(L)-1 16 x 14 x 11 1.00 1.43 6 -- 33
112(L)-1.5 15 x 13 x 10 1.50 1.13 6 20 23
113-1 22 x 12 x 14 1.00 2.14 5 12 25
116-.75 16.5 x 14.5 x 18.25 0.75 2.53 4 14 30
116-1 16 x 14 x 18 1.00 2.33 4 12 25
116-1.5 15 x 13 x 17 1.50 1.92 4 9 17
116-3 12 x 10 x 14 3.00 0.97 4 9 10
118-1.5 13 x 13 x 17.5 1.50 1.71 4 10 18
118-2 12 x 12 x 16.5 2.00 1.38 4 7 13
119-.75 18.5 x 14.5 x 16.25 0.75 2.52 5 ** 30
119-1 18 x 14 x 16 1.00 2.33 5 12 25
119-1.5 17 x 13 x 15 1.50 1.92 5 14 17
119-2 16 x 12 x 14 2.00 1.55 5 6 14
119-3 14 x 10 x 12 3.00 0.97 ** 9 9
12-.75 24 x 18 x 21.375 0.75 5.34 4 ** 18
12-1 23.5 x 17.5 x 20.75 1.00 4.94 4 ** 13
120.5L-.75 18.5 x 17 x 15 0.75 2.73 6 ** 26
120.5L-.75-S (shelf) 18.5 x 17 x 15 0.75 2.73 6 ** 26
120.5L-2 16 x 14.5 x 12.5 2.00 1.68 ** 11 8
121L-.75 20.25 x 18.25 x 11 0.75 2.35 6 ** 30
121L-1 19.75 x 17.75 x 10.5 1.00 2.13 6 ** 25
122-1 22 x 14 x 16 1.00 2.85 5 10 20
122-1.5 21 x 13 x 15 1.50 2.37 5 ** 14
122-2 20 x 12 x 14 2.00 1.94 5 6 10
122-3 18 x 10 x 12 3.00 1.25 ** 8 8
125-.75 25.75 x 16.25 x 12.875 0.75 3.12 6 ** 25
125-1 25.25 x 15.75 x 12.375 1.00 2.85 6 14 20
125-1.75 23.75 x 14.25 x 11 1.75 2.15 6 11 12
127-1 13 x 10 x 16 1.00 1.20 5 29 35
127-1.5 12 x 9 x 15 1.50 0.94 5 12 26
131-.75 11 x 11 x 11 0.75 0.77 5 ** **
131-1 10.5 x 10.5 x 10.5 1.00 0.67 5 20 50
131-1.5 9.5 x 9.5 x 9.5 1.50 0.50 5 20 40
131-2 8.5 x 8.5 x 8.5 2.00 0.36 5 25 32
132-1 10.5 x 10.5 x 6.5 1.00 0.42 5 25 70
132-1.5 9.5 x 9.5 x 5.5 1.50 0.29 5 30 --
132-2 8.5 x 8.5 x 4.5 2.00 0.19 5 30 40
342192-1* 13.875 x 13.875 x 13.75 1.00 1.53 3 13 30
342192-1.5* 13 x 13 x 12.75 1.50 1.25 3 10 21
342193-1* 9.5 x 9.5 x 7.375 1.00 0.39 5 25 75
342193-2* 7.375 x 7.375 x 5.375 2.00 0.17 5 25 **

Notes:
  1. Cartons for eps panel sheet containers are printed with "temperature sensitive product", "perishable", "keep upright," etc. indications.
  2. (L) indicates carton available with or without lobster print. The "L" notation indicates carton available only in lobster print.
  3. Cartons are RSC (regular slotted carton) construction - taping required, except for (*) curtain coated waxed and die cut (no taping required).
  4. EPS panel sheet containers include a polybag with the exception of the SL series, and the 342192/342193 series.
  5. Custom sizing, insulation material and thicknesses, and printing available. Call for details.
  6. Minimum order quantities might apply, especially for items marked (**). Call for details.